Miss Universe 2012 will be the 61st Miss Universe pageant. The schedule and date will be announced by the Miss Universe Organization. The current Miss Universe, Leila Lopes from Angola will crown her successor at the end of the event.
Updated December 8, 2012
Contestants
(Source Wikipedia)
Luu Thi Diem Huong
Irene Esser
Olivia Culpo
Camila Vezzoso
Çağıl Özge Özkul
Updated December 8, 2012
Contestants
Country/Territory | Contestant | Age | Height | Hometown |
Albania | Adrola Dushi | 19 | 1.79 m (5 ft 10 1⁄2 in) | Rreshen |
Angola | Marcelina Vahekeni | 21 | 1.72 m (5 ft 7 1⁄2 in) | Ondjiva |
Argentina | Camila Solórzano Ayusa | 23 | 1.79 m (5 ft 10 1⁄2 in) | Tucumán |
Aruba | Liza Nerelyn Helder | 22 | 1.78 m (5 ft 10 in) | Oranjestad |
Australia | Renae Ayris | 20 | 1.75 m (5 ft 9 in) | Perth |
Bahamas | Celeste Marshall | 19 | 1.81 m (5 ft 11 1⁄2 in) | Nassau |
Belgium | Laura Beyne | 20 | 1.72 m (5 ft 7 1⁄2 in) | Brussels |
Bolivia | Yéssica Mouton Gianella | 24 | 1.72 m (5 ft 7 1⁄2 in) | Santa Cruz |
Botswana | Sheillah Molelekwa | 22 | 1.75 m (5 ft 9 in) | Gaborone |
Brazil | Gabriela Markus | 24 | 1.80 m (5 ft 11 in) | Teutônia |
British V I | Abigail Hyndman | 22 | 1.75 m (5 ft 9 in) | Road Town |
Bulgaria | Zhana Yaneva | 23 | 1.78 m (5 ft 10 in) | Blagoevgrad |
Canada | Adwoa Yamoah | 23 | 1.75 m (5 ft 9 in) | Calgary |
Cayman Islands | Lindsay Katarina Japal | 24 | 1.75 m (5 ft 9 in) | Georgetown |
Chile | Ana Luisa König | 22 | 1.77 m (5 ft 9 1⁄2 in) | Santiago |
China | Diana Xu Jidan | 22 | 1.80 m (5 ft 11 in) | Shanghai |
Colombia | Daniella Álvarez | 24 | 1.73 m (5 ft 8 in) | Barranquilla |
Costa Rica | Nazareth Cascante | 22 | 1.73 m (5 ft 8 in) | Alajuela |
Croatia | Elizabeta Burg | 19 | 1.78 m (5 ft 10 in) | Vrbanja |
Curaçao | Monifa Jansen | 19 | 1.74 m (5 ft 8 1⁄2 in) | Willemstad |
Cyprus | Ioánna Yiannakoú | 20 | 1.82 m (5 ft 11 1⁄2 in) | Paphos |
Czech Republic | Tereza Chlebovská | 21 | 1.73 m (5 ft 8 in) | Třemešné |
Denmark | Josefine Hewitt | 19 | 1.75 m (5 ft 9 in) | Esbjerg |
Dominican Rep | Dulcita Lynn Lieggi | 23 | 1.82 m (5 ft 11 1⁄2 in) | Santo Domingo |
Ecuador | Carolina Aguirre | 20 | 1.78 m (5 ft 10 in) | Guayaquil |
El Salvador | Ana Yancy Clavel | 20 | 1.73 m (5 ft 8 in) | San Salvador |
Estonia | Natalie Korneitsik | 23 | 1.75 m (5 ft 9 in) | Harjumaa |
Ethiopia | Helen Getachew | 22 | 1.76 m (5 ft 9 1⁄2 in) | Addis Ababa |
Finland | Sara Yasmina Chafak | 22 | 1.72 m (5 ft 7 1⁄2 in) | Helsinki |
France | Marie Payet | 20 | 1.78 m (5 ft 10 in) | Réunion |
Gabon | Channa Divouvi | 21 | 1.77 m (5 ft 9 1⁄2 in) | Libreville |
Georgia | Tamar Shedania | 20 | 1.78 m (5 ft 10 in) | Tbilisi |
Germany | Alicia Endemann | 23 | 1.75 m (5 ft 9 in) | Hamburg |
Ghana | Gifty Ofori | 24 | 1.73 m (5 ft 8 in) | Accra |
Great Britain | Holly Hale | 22 | 1.80 m (5 ft 11 in) | Cardiff |
Greece | Vasiliki Tsirogianni | 24 | 1.77 m (5 ft 9 1⁄2 in) | Thessaloniki |
Guam | Alyssa Cruz Aguero | 24 | 1.80 m (5 ft 11 in) | Barrigada |
Guatemala | Laura Godoy | 23 | 1.74 m (5 ft 8 1⁄2 in) | Guatemala City |
Guyana | Ruqayyah Boyer | 20 | 1.79 m (5 ft 10 1⁄2 in) | Linden |
Haiti | Christela Jacques | 22 | 1.76 m (5 ft 9 1⁄2 in) | Port-au-Prince |
Honduras | Jennifer Denise Andrade | 24 | 1.57 m (5 ft 2 in) | Tegucigalpa |
Hungary | Agnes Konkoly | 25 | 1.72 m (5 ft 7 1⁄2 in) | Budapest |
India | Shilpa Singh | 23 | 1.74 m (5 ft 8 1⁄2 in) | Mumbai |
Indonesia | Maria Selena Nurcahya | 22 | 1.78 m (5 ft 10 in) | Semarang |
Ireland | Adrienne Murphy | 22 | 1.73 m (5 ft 8 in) | Dublin |
Israel | Lina Makhuli | 19 | 1.80 m (5 ft 11 in) | Haifa |
Italy | Grazia Maria Pinto | 24 | 1.77 m (5 ft 9 1⁄2 in) | Catania |
Jamaica | Chantal Zaky | 24 | 1.76 m (5 ft 9 1⁄2 in) | Port Antonio |
Japan | Ayako Hara | 24 | 1.70 m (5 ft 7 in) | Sendai |
Korea | Lee Seong-hye | 24 | 1.70 m (5 ft 7 in) | Seoul |
Kosovo | Diana Avdiu | 19 | 1.74 m (5 ft 8 1⁄2 in) | Prishtina |
Lebanon | Rina Chibany | 21 | 1.78 m (5 ft 10 in) | Beirut |
Lithuania | Greta Mikalauskyte | 19 | 1.74 m (5 ft 8 1⁄2 in) | Šiauliai |
Malaysia | Kimberley Leggett | 19 | 1.75 m (5 ft 9 in) | Penang |
Mauritius | Ameeksha Devi Dilchand | 26 | 1.74 m (5 ft 8 1⁄2 in) | Curepipe |
Mexico | Karina González | 21 | 1.76 m (5 ft 9 1⁄2 in) | Aguascalientes City |
Montenegro | Andrea Radonjic | 20 | 1.76 m (5 ft 9 1⁄2 in) | Podgorica |
Namibia | Tsakana Nkandih | 22 | 1.79 m (5 ft 10 1⁄2 in) | Windhoek |
Netherlands | Nathalie den Dekker | 22 | 1.68 m (5 ft 6 in) | Amsterdam |
New Zealand | Talia Bennett | 24 | 1.73 m (5 ft 8 in) | North Harbour |
Nicaragua | Farah Eslaquit | 21 | 1.75 m (5 ft 9 in) | Masaya |
Nigeria | Isabella Agbor Ayuk | 26 | 1.80 m (5 ft 11 in) | Calabar |
Norway | Sara Nicole Andersen | 20 | 1.70 m (5 ft 7 in) | Oslo |
Panama | Stephanie Vander Werf | 26 | 1.78 m (5 ft 10 in) | Panama City |
Paraguay | Egni Eckert | 25 | 1.82 m (5 ft 11 1⁄2 in) | Luque |
Peru | Nicole Faverón | 24 | 1.83 m (6 ft 0 in) | Iquitos |
Philippines | Janine Mari Tugonon | 23 | 1.75 m (5 ft 9 in) | Balanga City |
Poland | Marcelina Zawadzka | 22 | 1.80 m (5 ft 11 in) | Malbork |
Puerto Rico | Bodine Koehler Peña | 20 | 1.83 m (6 ft 0 in) | San Juan |
Romania | Delia Monica Duca | 26 | 1.82 m (5 ft 11 1⁄2 in) | Brasov |
Russia | Elizaveta Golovanova | 19 | 1.78 m (5 ft 10 in) | Smolensk |
Serbia | Branislava Mandic | 21 | 1.78 m (5 ft 10 in) | Čurug |
Singapore | Lynn Tan | 24 | 1.71 m (5 ft 7 1⁄2 in) | Singapore |
Slovak Republic | Ľubica Štepanová | 24 | 1.75 m (5 ft 9 in) | Prievidza |
South Africa | Melinda Bam | 24 | 1.70 m (5 ft 7 in) | Pretoria |
Spain | Andrea Huisgen | 22 | 1.81 m (5 ft 11 1⁄2 in) | Barcelona |
Sri Lanka | Sabrina Herft | 25 | 1.75 m (5 ft 9 in) | Colombo |
St. Lucia | Tara Carla Edward | 24 | 1.80 m (5 ft 11 in) | Gros Islet |
Sweden | Hanni Beronius | 22 | 1.74 m (5 ft 8 1⁄2 in) | Gothenburg |
Switzerland | Alina Buchschacher | 21 | 1.71 m (5 ft 7 1⁄2 in) | Bern |
Tanzania | Winfrida Dominic | 19 | 1.75 m (5 ft 9 in) | Dar es Salaam |
Thailand | Nutpimon Natthayalak | 19 | 1.73 m (5 ft 8 in) | Krabi |
Trinidad & Tobago | Avionne Mark | 22 | 1.76 m (5 ft 9 1⁄2 in) | San Juan |
Turkey | Çağıl Özge Özkul | 24 | 1.81 m (5 ft 11 1⁄2 in) | Ankara |
Ukraine | Anastasia Chernova | 20 | 1.77 m (5 ft 9 1⁄2 in) | Kharkiv |
Uruguay | Camila Vezzoso | 19 | 1.74 m (5 ft 8 1⁄2 in) | Artigas |
USA | Olivia Culpo | 20 | 1.66 m (5 ft 5 1⁄2 in) | Cranston |
Venezuela | Irene Esser | 21 | 1.78 m (5 ft 10 in) | Río Caribe |
Vietnam | Luu Thi Diem Huong | 22 | 1.75 m (5 ft 9 in) | Ho Chi Minh City |
(Source Wikipedia)
Luu Thi Diem Huong
Irene Esser
Olivia Culpo
Camila Vezzoso
Çağıl Özge Özkul
0 comments:
Post a Comment